Quick Links
- RTI
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Admission Criteria
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- ISO Certifacte
- Griev. Redressal Mechanism
- Achievements By Trainees
- Achievements By Instructor
- Awards By Instructor
- Industry Visit
- Electrical Consumption
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure
Trades / CTS
Trades Affiliated to NCVT & SCVT
Name of the Trade | No. of Units | Shifts Running 1 | Shifts Running 2 | Shifts Running 3 | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | DGET Order |
---|---|---|---|---|---|---|---|---|
ELECTRICIAN | 2 | I | I | I | 21 | 42 | N/A | Click Here |
FITTER | 2 | I | I | I | 21 | 42 | N/A | Click Here |
MECHANIC (DIESEL) | 2 | I | I | I | 21 | 42 | N/A | Click Here |
WELDER ( GAS & ELECTRIC) | 2 | I | I | I | 16 | 32 | N/A | Click Here |
HEALTH & SAINTAERY | 1 | I | I | I | 21 | 21 | N/A | Click Here |
DENTAL LAB TECHNICIAN | 1 | I | I | I | 21 | 21 | N/A | Click Here |
Summary of Trades Affiliated to NCVT
Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | DGET order no. | Document |
---|---|---|---|---|---|---|
ELECTRICIAN | 1st | 2 | 6/20/25/2006-TC | |||
FITTER | 1st | 2 | 6/20/25/2006-TC | |||
MECHANIC (DIESEL) | 1st | 2 | 6/20/25/2006-TC | |||
WELDER ( GAS & ELECTRIC) | 1st | 2 | ||||
HEALTH & SAINTAERY | 1st | 1 | ||||
DENTAL LAB TECHNICIAN | 1st | 1 |
Summary of Trades Affiliated to SCVT
Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | Remark |
---|
Placement
Download
News